Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp)

ÂŁ6,750
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 1
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 2
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 3
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 4
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 5
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 6
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 7
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 8
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 9
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 10
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 11
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 12
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 13
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 14
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 15
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 16
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 17
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 18
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 19
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 20
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 21
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 22
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 23
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 24
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 25
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 26
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 27
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 28
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 29
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 30
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 31
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 32
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 33
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 34
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 35
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 36
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 37
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 38
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 39
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 40
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 41
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 42
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 43
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 44
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 45
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 46
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 47
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 48
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 49
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 50
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 51
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 52
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 53
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 54
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 55
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 56
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 57
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 58
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 59
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 60
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 61
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 62
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 63
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 64
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 65
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 66
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 67
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 68
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 69
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 70
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 71
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 72
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 73
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 74
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 75
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 76
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 77
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 78
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 79
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 80
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 81
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 82
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 83
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 84
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 85
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 86
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 87
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 88
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 89
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 90
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 91
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 92
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 93
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 94
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 95
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 96
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 97
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 98
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 99
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 100
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 1
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 2
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 3
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 4
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 5
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 6
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 7
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 8
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 9
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 10
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 11
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 12
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 13
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 14
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 15
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 16
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 17
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 18
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 19
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 20
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 21
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 22
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 23
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 24
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 25
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 26
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 27
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 28
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 29
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 30
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 31
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 32
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 33
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 34
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 35
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 36
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 37
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 38
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 39
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 40
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 41
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 42
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 43
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 44
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 45
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 46
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 47
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 48
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 49
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 50
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 51
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 52
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 53
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 54
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 55
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 56
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 57
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 58
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 59
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 60
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 61
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 62
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 63
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 64
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 65
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 66
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 67
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 68
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 69
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 70
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 71
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 72
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 73
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 74
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 75
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 76
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 77
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 78
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 79
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 80
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 81
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 82
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 83
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 84
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 85
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 86
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 87
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 88
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 89
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 90
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 91
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 92
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 93
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 94
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 95
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 96
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 97
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 98
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 99
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 100
  • Mileage
    104,500 miles
  • Previous Keepers
    2
  • Transmission
    Automatic
  • Doors
    5
  • Basic Colour
    Black
  • Body Type
    Estate
  • BHP
    200 bhp
  • CO2
    219 g/km
  • Fuel Type
    Diesel
  • Interior Trim
    Full leather
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 1
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 2
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 3
  • Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp) 4
This versatile, all-wheel drive Volvo XC90 has been very well looked after. With 7 seats this is an excellent example and is perfect for families. This car will come with a fresh MOT, service and 3 month, 3,000 mile warranty. You can upgrade the warranty to a 12-month one with our partners WarrantyWise if you wish.

DETAILS – This Volvo has a 2.4 litre diesel engine and an automatic gearbox. It offers fuel economy on the combined cycle of 34mpg. It has 197bhp. It has had three previous owners, comes with two keys and remote central locking. It is insurance group 41E.

SPEC – This Volvo comes with cruise control, Bluetooth, 7 seats, FM/AM Radio, steering wheel mounted controls, leather seats, electric windows, rear parking sensors, 18-inch alloy wheels, dual climate control air conditioning, alarm, immobiliser, cup holders, remote central locking, and more.

HISTORY – This car will be handed over to its new owner with a fresh MOT and a 3 month, 3,000 mile warranty. This car has had previous services in 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023. and the car will be serviced by us ahead of it being delivered to its new owner.

MILES – This Volvo has covered around 104,500 miles from new. It was first registered in September 2011.

CONDITION – The car is in great condition inside and out for its age and mileage. There are a few marks which we have detailed in a video available on our YouTube channel. You can also view that video on this advert depending on which platform you are viewing this on.

ABOUT US – Secure this car with a £100 reservation fee now prior to viewing to ensure you don’t miss it. If you like the car this can be used towards the balance of the vehicle. Finance available, ask for details. We pride ourselves on giving five-star service. Please take a moment to check out our reviews on Auto Trader and Google – we are very proud of them. Talk to us about our 12-month extended warranty options. Nationwide delivery available (fees apply).
Volvo XC90 2.4 D5 SE SUV 5dr Diesel Geartronic AWD (219 g/km, 200 bhp)

Specification

  • WHIPS (Whiplash Protection System) (Front Seats)
  • Tyre Sealant Kit and Compressor
  • Traction Control
  • Steering Wheel Remote Audio Controls
  • Seat Belt Pre-Tensioners (All Seats)
  • SIPS Airbags, IC (Inflatable Curtains)
  • Roof Rails - Brushed Aluminium
  • Removable Front Centre Armrest
  • Cupholders in Tunnel Console - Front and Rear
  • Eight Speakers
  • ECC (Electronic Climate Control) with AQS (Air Quality System) and Pollen Filter
  • EBD (Electronic Brake Distribution)
    Part Exchange

    Enter your registration and get a free valuation today

    Reviews

    5.0
    • Very polite and friendly bunch of guys, who bent over backwards to help me with the problems I was having with my car. Unfortunately the problems persisted and I returned the car, however I did not have a bad experience with them. I would recommend them for sure and would certainly buy from them aga... Read More

      Very polite and friendly bunch of guys, who bent over backwards to help me with the problems I was having with my car. Unfortunately the problems persisted and I returned the car, however I did not have a bad experience with them. I would recommend them for sure and would certainly buy from them again. – Paul Eaglan

      The best before, during and after sales I've ever experienced
    • I had a great experience buying my new car from Clever Car Collection. The team made the whole process so easy and painless from start to finish. They were helpful, explained everything and didn’t pressure for a sale, striking the perfect balance between friendly and professional. As someone who doe... Read More

      I had a great experience buying my new car from Clever Car Collection. The team made the whole process so easy and painless from start to finish. They were helpful, explained everything and didn’t pressure for a sale, striking the perfect balance between friendly and professional. As someone who doesn’t know a great deal about cars, it was refreshing not to be spoken down to and to have all my questions answered patiently and throughly. The in-depth online listing and video were also extremely helpful when deciding to see the car and the car was exactly as described when I saw it in person. They had carried out a new MOT and replaced tyres and brake pads prior to listing it. After seeing the car and taking it for a test drive, I took advantage of their delivery service, which made it even easier for me. They were able to deliver within a couple of days, making it just 5 days from test drive to taking ownership. They arrived promptly, made sure I was comfortable with the car and sorted out the last few bits of paperwork efficiently. I part exchanged so they collected my old vehicle at the same time. They even brought flowers and wine as a thank you - when I should really have been thanking them! I am very happy with both the service and the car itself. I would highly recommend. – Laura

      Painless and professional, I highly recommend
    • Excellent service. Both guys were really nice and made the overall experience of buying a car really easy. – Zoe Snowdon

      Excellent service. Both guys were really nice and made the overall experience of buying a car really easy. – Zoe Snowdon

      Excellent service, really easy
    • Excellent service from James. Drove away the car the same day. Would recommend them to anyone looking for a car.

      Excellent service from James. Drove away the car the same day. Would recommend them to anyone looking for a car.

      Drove the car away same day
    • Excellent customer service from beginning to end

      Excellent customer service from beginning to end

      Great experience, would recommend
    • Fantastic experience with Clever Car Collection. James was a genuinely nice bloke and incredibly helpful when it came to getting my son his first car. The whole process was completely hassle-free, and the video walkaround on their website was very informative and gave us great confidence before view... Read More

      Fantastic experience with Clever Car Collection. James was a genuinely nice bloke and incredibly helpful when it came to getting my son his first car. The whole process was completely hassle-free, and the video walkaround on their website was very informative and gave us great confidence before viewing in person. The car was exactly as advertised, and the addition of a fresh service and a new MOT was very welcomed. Highly recommend!

      Smooth, Trustworthy, and Professional from Start to Finish
    • Well, where to start! Finding enough superlatives to express our thoughts on Clever Car Collection is not easy! What a wonderful experience! I am in Scotland, my son in London, he finds a car on the Clever Car Collection website. What to do as distance is a factor to inspect the car before purchase.... Read More

